pl:audio:kolekcja_audio
Różnice
Różnice między wybraną wersją a wersją aktualną.
| Poprzednia rewizja po obu stronachPoprzednia wersjaNowa wersja | Poprzednia wersja | ||
| pl:audio:kolekcja_audio [2026/10/27 20:16] – utworzono sindap | pl:audio:kolekcja_audio [2026/10/27 20:53] (aktualna) – sindap | ||
|---|---|---|---|
| Linia 1: | Linia 1: | ||
| - | ====== | + | ====== |
| - | ^ Artysta ^ Album ^ | + | < |
| - | | **10cc** | 2002_-_The_Definitive_Collection | + | . |
| - | | **A-Ha** | 2004_-_The_Singles_1984_-_2004 | | + | ├── |
| - | | **ABBA** | 1992_-_Gold_Greatest_Hits | + | │ └── |
| - | | **ABC** | 1990_-_Absolutely | + | ├── ABBA |
| - | | **AC-DC** | 2016_-_Are_You_Ready__The_Very_Best_Of_AC-DC | + | │ └── |
| - | | **ATB** | 2007_-_Trilogy | | + | ├── |
| - | | **Acoustic_Alchemy** | 1987_-_Red_Dust___Spanish_Lace | + | │ └── |
| - | | | 1988_-_Natural_Elements | + | ├── |
| - | | | 1989_-_Blue_Chip | + | │ └── |
| - | | | 1990_-_Reference_Point | + | ├── Acoustic_Alchemy |
| - | | | 1991_-_Back_On_The_Case | + | │ ├── |
| - | | | 1992_-_Early_Alchemy | + | │ ├── |
| - | | | 1993_-_The_New_Edge | + | │ ├── |
| - | | | 1994_-_Against_the_Grain | + | │ ├── |
| - | | | 1996_-_Arcanum | + | │ ├── |
| - | | | 1998_-_Positive_Thinking | + | │ ├── |
| - | | | 2000_-_The_Beautiful_Game | + | │ ├── |
| - | | | 2002_-_The_Very_Best_of_Acoustic_Alchemy | + | │ ├── |
| - | | | 2003_-_Radio_Contact | + | │ ├── |
| - | | | 2005_-_American-English | + | │ ├── |
| - | | | 2007_-_This_Way | + | │ ├── |
| - | | | 2011_-_Roseland | + | │ ├── |
| - | | **Adele** | 2008_-_19 | + | │ ├── |
| - | | | 2008_-_Cold_Shoulder | + | │ ├── |
| - | | | 2008_-_Hometown_Glory | + | │ ├── |
| - | | | 2011_-_21 | + | │ └── |
| - | | | 2012_-_Skyfall | + | ├── |
| - | | | 2015_-_25 | + | │ ├── |
| - | | | 2015_-_Crazy | + | │ ├── |
| - | | | 2016_-_Send_My_Love__To_Your_New_Lover_ | + | │ ├── |
| - | | | 2016_-_Water_Under_the_Bridge | + | │ ├── |
| - | | | 2021_-_30 | + | │ ├── |
| - | | | 2021_-_Easy_On_Me | + | │ ├── |
| - | | **Al_Bano___Romina_Power** | 2009_-_Greatest_Hits | | + | │ ├── |
| - | | **Al_Di_Meola** | 1977_-_Elegant_Gypsy | | + | │ ├── |
| - | | **Al_Green** | 2003_-_I_Can_t_Stop | | + | │ ├── |
| - | | **Al_Stewart** | 1976_-_Year_Of_The_Cat | | + | │ ├── |
| - | | **Albert_Hammond** | 1995_-_Greatest_Hits | + | │ └── |
| - | | **Alchemik** | 2002_-_Cicha_Noc | + | ├── A-Ha |
| - | | **Alibabki** | 1999_-_Zlote_przeboje | + | │ └── 2004_-_The_Singles_1984_-_2004 |
| - | | **Alicia_Keys** | 2020_-_The_Essential_Collection | + | ├── Al_Bano___Romina_Power |
| - | | **Alison_Moyet** | 1995_-_Singles | + | │ └── 2009_-_Greatest_Hits |
| - | | **Alphaville** | 1984_-_Forever_Young | + | ├── |
| - | | | 1992_-_First_Harvest_1984-92 | + | │ └── |
| - | | **Amy_McDonald** | 2007_-_This_Is_The_Life | + | ├── |
| - | | **Amy_Winehouse** | 2003_-_Frank | + | │ └── |
| - | | | 2006_-_Back_To_Black | + | ├── Al_Di_Meola |
| - | | | 2011_-_Lioness__Hidden_Treasures | + | │ └── 1977_-_Elegant_Gypsy |
| - | | | 2012_-_At_The_BBC | + | ├── Al_Green |
| - | | | 2015_-_AMY | + | │ └── 2003_-_I_Can_t_Stop |
| - | | | 2021_-_I_Told_You_I_Was_Trouble__Live_In_London | + | ├── |
| - | | **Ana_Caram** | 2004_-_Hollywood_Rio | + | │ └── |
| - | | **Andre_Rieu** | 2001_-_Dreaming | | + | ├── |
| - | | | 2008_-_The_100_Most_Beautiful_Melodies | | + | │ └── |
| - | | **Andrea_Bocelli** | 2007_-_The_Best_Of_Andrea_Bocelli_Vivere | + | ├── |
| - | | **Andreas_Vollenweider** | 1981_-_Behind_the_Gardens__Behind_the_Wall__Under_the_Tree | + | │ └── |
| - | | **Andrew_Lloyd_Webber** | 1987_-_The_Phantom_of_the_Opera | + | ├── |
| - | | **Anita_Baker** | 2004_-_My_Everything | + | │ ├── |
| - | | **Anna_Jantar** | 1991_-_Nic_nie_Moze_Wiecznie_Trwac | + | │ └── |
| - | | **Annie_Lennox** | 2009_-_The_Annie_Lennox_Collection | + | ├── Al_Stewart |
| - | | **Antonio_Vivaldi** | 2001_-_Masters_of_Classical_Music__Volume_7 | + | │ └── 1976_-_Year_Of_The_Cat |
| - | | **Aqua** | 1997_-_Aquarium | + | ├── |
| - | | **Aretha_Franklin** | 1993_-_Soul__69 | + | │ └── |
| - | | **Arka_Noego** | 2001_-_Znow_sie_rodzi__moc_truchleje | + | ├── |
| - | | **Armik** | 2001_-_Armik | + | │ ├── |
| - | | **Arne_Domnerus__Bengt_Hallberg__Georg_Riedel__Egil_Johansen__Lars_Erstrand** | 2006_-_Jazz_at_the_Pawnshop | + | │ ├── |
| - | | **Atomic_Kitten** | 2004_-_The_Greatest_Hits | + | │ ├── |
| - | | **Bad_Boys_Blue** | 1991_-_The_Best_of_Bad_Boys_Blue | + | │ ├── |
| - | | **Bajm** | 1997_-_Ballady | + | │ ├── |
| - | | | 2008_-_Ballady_2 | + | │ └── |
| - | | **Bananarama** | 1988_-_Greatest_Hits_Collection | + | ├── |
| - | | **Barbra_Streisand** | 1989_-_A_Collection_-_Greatest_Hits_And_More | + | │ └── |
| - | | | 2002_-_The_Essential_Barbra_Streisand | + | ├── |
| - | | **Bee_Gees** | 2001_-_Their_Greatest_Hits__The_Record | + | │ └── |
| - | | **Belanova** | 2003_-_Coctail | + | ├── |
| - | | | 2010_-_Sueno_Electro_I | + | │ └── |
| - | | **Billy_Idol** | 2003_-_The_Essential | + | ├── Andre_Rieu |
| - | | **Billy_Joel** | 2017_-_Greatest_Hits__Vol._1_and_2 | + | │ ├── 2001_-_Dreaming |
| - | | **Black_Sabbath** | 2016_-_The_Ultimate_Collection | + | │ └── 2008_-_The_100_Most_Beautiful_Melodies |
| - | | **Blondie** | 2002_-_Greatest_Hits | + | ├── |
| - | | **Blue_Steel** | 2011_-_Live_In_Pullman_City_II | + | │ └── |
| - | | | 2013_-_Just_Country | + | ├── |
| - | | **Bob_Marley_and_the_Wailers** | 2002_-_Legend_the_Best_of | + | │ └── |
| - | | **Bon_Jovi** | 1994_-_Crossroad | | + | ├── |
| - | | **Boney_James** | 2006_-_Shine | + | │ └── |
| - | | **Boney_M** | 1997_-_The_Best_of | + | ├── |
| - | | **Bread** | 1973_-_The_Best_of_Bread | + | │ └── |
| - | | | 1988_-_The_Very_Best_Of_Bread | + | ├── |
| - | | **Brecker_Brothers** | 1994_-_Out_of_the_Loop | + | │ └── |
| - | | **Brian_Bromberg** | 2007_-_In_The_Spirit_of__Jobim | + | ├── |
| - | | **Bruce_Springsteen** | 1995_-_Greatest_Hits | + | │ └── |
| - | | **Bryan_Adams** | 1980_-_Bryan_Adams | + | ├── |
| - | | | 1981_-_You_Want_It__You_Got_It | + | │ └── |
| - | | | 1983_-_Cuts_Like_a_Knife | + | ├── |
| - | | | 1984_-_Reckless | + | │ └── |
| - | | | 1987_-_Into_the_Fire | + | ├── |
| - | | | 1991_-_Waking_Up_the_Neighbours | + | │ └── |
| - | | | 1993_-_So_Far_So_Good | + | ├── |
| - | | | 1996_-_18_Til_I_Die | + | │ └── |
| - | | | 1996_-_Lets_Make_A_Night_To_Remember | + | ├── ATB |
| - | | | 1996_-_The_Only_Thing_That_Looks_Good_On_Me_Is_You | + | │ └── 2007_-_Trilogy |
| - | | | 1997_-_Unplugged | + | ├── |
| - | | | 1998_-_On_a_Day_Like_Today | + | │ └── |
| - | | | 2002_-_Spirit_-_Stallion_of_the_Cimarron | + | ├── |
| - | | | 2005_-_Anthology | + | │ └── |
| - | | | 2005_-_Room_Service | + | ├── |
| - | | | 2008_-_11 | + | │ ├── |
| - | | | 2019_-_Shine_A_Light | + | │ └── |
| - | | | 2023_-_Cuts_Like_A_Knife_-_40th_Anniversary__Live_From_The_Royal_Albert_Hall | + | ├── |
| - | | **Bryan_Ferry___Roxy_Music** | 2004_-_The_Platinum_Collection | + | │ └── |
| - | | **Budka_Suflera** | 1992_-_Greatest_Hits | + | ├── |
| - | | | 2002_-_Najpiekniejsze_Koledy | + | │ ├── |
| - | | **C.C._Catch** | 1986_-_Catch_The_Catch | | + | │ └── |
| - | | | 1998_-_Best_Of_C.C._Catch | | + | ├── |
| - | | **Candy_Dulfer** | 1991_-_Saxuality | + | │ └── |
| - | | **Carla_Morrison** | 2014_-_Dejenme_Llorar__Deluxe_Edition_ | + | ├── |
| - | | | 2015_-_Amor_Supremo | + | │ ├── |
| - | | | 2022_-_El_Renacimiento | + | │ └── |
| - | | **Carole_King** | 2000_-_Natural_Woman__The_Very_Best_Of_Carole_King | + | ├── |
| - | | | 2017_-_The_Real..._Carole_King | + | │ └── |
| - | | **Cascada** | 2007_-_Everytime_We_Touch | + | ├── |
| - | | **Cat_Stevens** | 1975_-_Greatest_Hits | + | │ └── |
| - | | **Celine_Dion** | 2008_-_My_Love__Ultimate_Essential_Collection_ | + | ├── |
| - | | **Cher** | 2005_-_Gold | + | │ └── |
| - | | **Chesky_Records** | 1994_-_Best_Of_Chesky_Classics___Jazz_and_AudiophileTest_Disc_Volume_3 | + | ├── |
| - | | **China_Crisis** | 1990_-_The_Very_Best_of_China_Crisis | + | │ └── |
| - | | **Chris_Rea** | 2009_-_Still_So_Far_To_Go__The_Best_Of_Chris_Rea | + | ├── |
| - | | **Cock_Robin** | 1990_-_Collection_Gold | + | │ ├── |
| - | | **Craig_Chaquico** | 1993_-_Acoustic_Highway | + | │ └── |
| - | | | 1994_-_Acoustic_Planet | + | ├── |
| - | | | 1996_-_A_Thousand_Pictures | + | │ └── |
| - | | | 1997_-_Once_In_A_Blue_Universe | + | ├── Boney_James |
| - | | | 1999_-_Four_Corners | + | │ └── |
| - | | | 2002_-_Shadow_and_Light | + | ├── |
| - | | | 2004_-_Midnight_Noon | + | │ └── |
| - | | | 2005_-_Holiday | + | ├── Bon_Jovi |
| - | | **Craig_Chaquico__Russ_Freeman** | 1998_-_From_the_Redwoods_to_the_Rockies | + | │ └── 1994_-_Crossroad |
| - | | **Crash_Test_Dummies** | 1993_-_God_Shuffled_His_Feet | + | ├── |
| - | | **Creedence_Clearwater_Revival** | 1986_-_The_Very_Best_Of | + | │ ├── |
| - | | **Cyndi_Lauper** | 2003_-_Essential | + | │ └── |
| - | | **Czesaw_Niemen** | 1967_-_Dziwny_jest_ten_swiat | + | ├── |
| - | | | 1968_-_Sukces | + | │ └── |
| - | | | 1969_-_Czy_mnie_jeszcze_pamietasz_ | + | ├── |
| - | | | 1970_-_Niemen_Enigmatic | + | │ └── |
| - | | | 1971_-_Czlowiek_jam_niewdzieczny | + | ├── |
| - | | | 1972_-_Marionetki | + | │ └── |
| - | | | 1975_-_Aerolit | + | ├── |
| - | | | 1976_-_Katharsis | + | │ ├── |
| - | | | 1978_-_Idee_Fixe | + | │ ├── |
| - | | | 1978_-_Idee_Fixe_II | + | │ ├── |
| - | | | 1980_-_Postscriptum | + | │ ├── |
| - | | | 1995_-_Sen_o_Warszawie | + | │ ├── |
| - | | **Daryl_Hall__John_Oates** | 2001_-_The_Very_Best_Of | + | │ ├── |
| - | | **Dave_Koz** | 1993_-_Lucky_Man | + | │ ├── |
| - | | | 1999_-_The_Dance | + | │ ├── |
| - | | | 2003_-_Saxophonic | + | │ ├── |
| - | | **David_Benoit** | 1987_-_The_Best_of_David_Benoit | + | │ ├── |
| - | | | 1988_-_Every_Step_Of_The_Way | + | │ ├── |
| - | | **David_Benoit___Russ_Freeman** | 1994_-_The_Benoit-Freeman_Project | + | │ ├── |
| - | | **David_Bowie** | 1983_-_Let_s_Dance | + | │ ├── |
| - | | **David_Gilmour** | 1978_-_David_Gilmour | + | │ ├── |
| - | | | 1984_-_About_Face | + | │ ├── |
| - | | | 2006_-_On_An_Island | + | │ ├── |
| - | | | 2007_-_Remember_That_Night__Live_At_The_Royal_Albert_Hall | + | │ ├── |
| - | | | 2008_-_Live_In_Gdansk | + | │ └── |
| - | | | 2015_-_Rattle_That_Lock__Deluxe_Edition_ | + | ├── |
| - | | | 2017_-_Live_At_Pompeii | + | │ └── |
| - | | **David_Gilmour_With_Romany_Gilmour** | 2021_-_Yes__I_Have_Ghosts | + | ├── |
| - | | **Demis_Roussos** | 1980_-_Greatest_Hits | + | │ ├── |
| - | | **Denise_King** | 2022_-_Another_Star__Best_Songs_in_Jazz_ | + | │ └── |
| - | | **Depeche_Mode** | 1987_-_The_Singles_81-85 | + | ├── Candy_Dulfer |
| - | | **Diana_Ross** | 2001_-_Love___Life_-_The_Very_Best_Of_Diana_Ross | + | │ └── |
| - | | **Dire_Straits** | 1979_-_Communique | + | ├── |
| - | | | 1982_-_Love_Over_Gold | + | │ ├── |
| - | | | 1985_-_Brothers_In_Arms | + | │ ├── |
| - | | | 1991_-_On_Every_Street | + | │ └── |
| - | | | 1993_-_On_the_Night | + | ├── |
| - | | | 1995_-_Live_at_the_BBC | + | │ ├── |
| - | | | 1996_-_Alchemy_-_Live | + | │ └── |
| - | | | 1996_-_Dire_Straits | + | ├── |
| - | | | 1996_-_Making_Movies | + | │ └── |
| - | | **Don_Henley** | 1995_-_Actual_Miles__Henley_s_Greatest_Hits | + | ├── |
| - | | **Duran_Duran** | 1998_-_Greatest | + | │ └── |
| - | | **Dwa_plus_Jeden** | 1972_-_Nowy_wspaniay_swiat | + | ├── C.C._Catch |
| - | | | 1975_-_Wyspa_Dzieci | + | │ ├── 1986_-_Catch_The_Catch |
| - | | | 1977_-_Aktor | + | │ └── 1998_-_Best_Of_C.C._Catch |
| - | | | 1978_-_Teatr_Na_Drodze | + | ├── |
| - | | | 1979_-_Irlandzki_Tancerz | + | │ └── |
| - | | | 1983_-_Bez_limitu | + | ├── |
| - | | | 1989_-_Antidotum | + | │ └── |
| - | | | 1999_-_Zlote_Przeboje | + | ├── |
| - | | | 2000_-_21_Greatest_Hits | + | │ └── |
| - | | **Dzem** | 2012_-_Zota_Kolekcja | + | ├── |
| - | | **Eagles** | 2003_-_The_Very_Best_Of | + | │ └── |
| - | | | 2008_-_Hell_Freezes_Over_ | + | ├── |
| - | | **Edward_Simoni** | 1990_-_Pan_Traume | + | │ └── |
| - | | **Electric_Light_Orchestra** | 1976_-_A_New_World_Record | + | ├── |
| - | | **Elektryczne_Gitary** | 1992_-_Wielka_Radosc | + | │ └── |
| - | | | 1997_-_Na_Krzywy_Ryj | + | ├── |
| - | | **Elton_John** | 1990_-_The_Very_Best_Of | + | │ ├── |
| - | | **Elvis_Costello** | 2000_-_The_Very_Best_Of_Elvis_Costello | + | │ ├── |
| - | | **Elvis_Presley** | 2001_-_The_50_Greatest_Love_Songs | + | │ ├── |
| - | | **England_Dan___John_Ford_Coley** | 1976_-_The_Atlantic_Albums | + | │ ├── |
| - | | **Ennio_Morricone** | 2007_-_The_Platinum_Collection | + | │ ├── |
| - | | **Eric_Clapton** | 1999_-_Chronicles_-_The_Best_Of | + | │ ├── |
| - | | **Etta_James** | 1960_-_At_Last_ | + | │ ├── |
| - | | | 1997_-_Her_Best | + | │ └── |
| - | | **Fasolki** | 1991_-_Piosenki_z_plecaka_Tik-Taka | + | ├── |
| - | | | 2003_-_Opowiesc_wigilijna | + | │ └── |
| - | | **Fats_Domino** | 2007_-_Greatest_Hits__Walking_To_New_Orleans | + | ├── |
| - | | **Fine_Young_Cannibals** | 2006_-_The_Platinum_Collection | + | │ └── |
| - | | **Fleetwood_Mac** | 1988_-_Greatest_Hits | + | ├── |
| - | | | 2002_-_The_Best_Of_Peter_Greens_Fleetwood_Mac | + | │ └── |
| - | | | 2009_-_The_Very_Best_Of_Fleetwood_Mac | + | ├── |
| - | | | 2023_-_Rumours__Live_at_the_Fabulous_Forum__Inglewood__CA_1977_ | + | │ └── |
| - | | **Foreigner** | 1992_-_The_Very_Best_And_Beyond | + | ├── |
| - | | | 2006_-_The_Definitive_Collection | + | │ ├── |
| - | | **Fourplay** | 1991_-_Fourplay | + | │ ├── |
| - | | | 1995_-_Elixir | + | │ ├── |
| - | | | 1997_-_The_Best_of_Fourplay | + | │ ├── |
| - | | | 1998_-_4 | + | │ ├── |
| - | | | 1999_-_Snowbound | + | │ ├── |
| - | | | 2000_-_Yes__Please_ | + | │ ├── |
| - | | | 2004_-_Journey | + | │ ├── |
| - | | | 2006_-_X | + | │ ├── |
| - | | **Francesco_Napoli** | 2005_-_Festa_italiana | + | │ ├── |
| - | | **Frank_Sinatra** | 2012_-_Swinging_With_Frank | | + | │ ├── |
| - | | **Frankie_Goes_to_Hollywood** | 1993_-_Bang__The_Greatest_Hits_of_Frankie_Goes_to_Hollywood | + | │ └── |
| - | | **Franz_Schubert** | 1991_-_Masters_of_Classical_Music__Volume_9 | + | ├── |
| - | | **Freddie_Mercury** | 2000_-_The_Solo_Collection | + | │ └── |
| - | | **Fryderyk_Franciszek_Chopin** | 1988_-_Masters_of_Classical_Music__Volume_8 | + | ├── |
| - | | | 1995_-_Waltzes-Nocturnes | + | │ ├── |
| - | | **Gary_Burton** | 1988_-_Times_Like_These | + | │ ├── |
| - | | **Gary_Moore** | 1994_-_Ballads___Blues_1982-1994 | + | │ └── |
| - | | **Gazebo** | 1983_-_Gazebo | + | ├── |
| - | | **Genesis** | 1983_-_Genesis | + | │ ├── |
| - | | | 2004_-_Platinum_Collection | + | │ └── |
| - | | **George_Benson** | 2019_-_Walking_To_New_Orleans | + | ├── |
| - | | **George_Winston** | 1982_-_December | + | │ └── |
| - | | | 1982_-_Winter_Into_Spring | + | ├── |
| - | | **Georghe_Zamfir** | 2002_-_Music_From_The_Movies | + | │ └── |
| - | | **Gipsy_Kings** | 1994_-_Greatest_Hits | + | ├── |
| - | | **Giuseppe_Verdi** | 1988_-_Masters_of_Classical_Music__Volume_10 | + | │ ├── |
| - | | **Glenn_Frey** | 2018_-_Above_The_Clouds | + | │ ├── |
| - | | **Gloria_Gaynor** | 1993_-_The_Very_Best_Of_Gloria_Gaynor | + | │ ├── |
| - | | **Golec_uOrkiestra** | 1999_-_1 | + | │ ├── |
| - | | | 2000_-_2 | + | │ ├── |
| - | | **Goombay_Dance_Band** | 1994_-_Christmas_Album | + | │ ├── |
| - | | **Govi** | 1997_-_Guitar_Odyssey | + | │ └── |
| - | | **Guns_N_Roses** | 2004_-_Greatest_Hits | + | ├── |
| - | | **Harry_Chapin** | 1972_-_Heads___Tales | + | │ └── |
| - | | | 1972_-_Sniper_And_Other_Love_Songs | + | ├── |
| - | | | 1973_-_Short_Stories | + | │ └── |
| - | | | 1974_-_Verities___Balderdash | + | ├── |
| - | | | 1976_-_On_The_Road_To_Kingdom_Come | + | │ └── |
| - | | **Helena_Majdaniec** | 2009_-_Queen_of_twist | + | ├── |
| - | | **Howard_Jones** | 1985_-_Dream_Into_Action__Deluxe_Remastered___Expanded_Edition_ | + | │ └── |
| - | | | 1993_-_The_Best_Of_Howard_Jones_1983_93 | + | ├── |
| - | | **INXS** | 1987_-_Kick | | + | │ └── |
| - | | | 2001_-_The_Anthology | | + | ├── |
| - | | **Idil_Biret** | 1997_-_The_Best_Of_Chopin | + | │ ├── |
| - | | | 1999_-_Chopin__Complete_Piano_Music | + | │ ├── |
| - | | **Idil_Biret__Piano** | 1995_-_Chopin_Piano_Favourites | + | │ ├── |
| - | | **Irena_Jarocka** | 1998_-_Odplywaja_kawiarenki | + | │ ├── |
| - | | **Irena_Santor** | 2000_-_Zlota_Kolekcja__Embarras_ | + | │ ├── |
| - | | **Iron_Horse** | 2007_-_Take_Me_Home__The_Bluegrass_Tribute_to_Guns_n__Roses | + | │ ├── |
| - | | **Jacek_Lech** | 1997_-_Najwieksze_Przeboje | + | │ ├── |
| - | | **James_Last** | 2006_-_Gentleman_of_Music | + | │ ├── |
| - | | | 2009_-_Greatest_Hits | + | │ └── |
| - | | **James_Last___Richard_Clayderman** | 1991_-_Serenaden | | + | ├── |
| - | | **James_Last_and_Richard_Clayderman** | 1995_-_The_Best_Of_James_Last_and_Richard_Clayderman | + | │ └── |
| - | | | 2004_-_The_Very_Best_Of_James_Last_and_Richard_Clayderman | + | ├── |
| - | | **James_Taylor** | 1976_-_Greatest_Hits | + | │ └── |
| - | | | 2000_-_Greatest_Hits_Volume_2 | + | ├── |
| - | | **Jean_Michel_Jarre** | 1976_-_Oxygene | + | │ ├── |
| - | | | 1978_-_Equinoxe | + | │ ├── |
| - | | | 1981_-_Les_Chants_Magnetiques | + | │ ├── |
| - | | | 1982_-_The_Concerts_In_China | + | │ ├── |
| - | | | 1983_-_The_Essential | + | │ ├── |
| - | | | 1984_-_Zoolook | + | │ ├── |
| - | | | 1986_-_Rendez-Vous | + | │ ├── |
| - | | | 1988_-_Revolutions | + | │ ├── |
| - | | | 1990_-_Waiting_for_Cousteau | + | │ └── |
| - | | | 1991_-_Images | + | ├── |
| - | | | 1993_-_Chronologie | + | │ └── |
| - | | | 1997_-_Hong_Kong__Live_ | + | ├── |
| - | | | 1997_-_Oxygene_7-13 | + | │ ├── |
| - | | | 2004_-_Aero | + | │ └── |
| - | | **Jeff_Wayne** | 1978_-_Jeff_Wayne_s_Musical_Version_of_The_War_of_the_Worlds | + | ├── |
| - | | **Jennifer_Lopez** | 1999_-_On_the_6 | + | │ └── |
| - | | **Jesse_Cook** | 2009_-_The_Rumba_Foundation | + | ├── |
| - | | **Jim_Brickman** | 1995_-_By_Heart | + | │ └── |
| - | | **Jim_Croce** | 1974_-_Photographs___Memories__His_Greatest_Hits | + | ├── |
| - | | | 1998_-_His_Greatest_Recordings | + | │ ├── |
| - | | **Jimmy_Somerville** | 2002_-_The_Very_Best_Of_Jimmy_Somerville__Bronski_Beat_and_the_Communards | + | │ └── |
| - | | **Joe_Cocker** | 2008_-_Greatest_Hits | + | ├── |
| - | | **Johann_Sebastian_Bach** | 1988_-_Masters_of_Classical_Music__Volume_2 | + | │ └── |
| - | | | 1997_-_The_Best_Of_J._S._Bach | + | ├── |
| - | | **Johann_Strauss** | 1997_-_Wiener_Walzer__die_schonsten_Melodien | + | │ └── |
| - | | **Johann_Strauss_II** | 1988_-_Masters_of_Classical_Music__Volume_4 | + | ├── |
| - | | **John_Denver** | 2004_-_A_Song_s_Best_Friend_-_The_Very_Best_Of_John_Denver | + | │ └── |
| - | | | 2007_-_The_Essential_John_Denver | + | ├── |
| - | | | 2023_-_The_Last_Recordings | + | │ └── |
| - | | **John_Lennon** | 1997_-_Lennon_Legend_-_The_Very_Best_of_John_Lennon | + | ├── |
| - | | **John_Mayer** | 2001_-_Room_For_Squares | + | │ └── |
| - | | | 2003_-_Heavier_Things | + | ├── |
| - | | | 2006_-_Continuum | + | │ └── |
| - | | | 2009_-_Battle_Studies | + | ├── |
| - | | | 2012_-_Born_and_Raised | + | │ ├── |
| - | | | 2013_-_Paradise_Valley | + | │ └── |
| - | | | 2017_-_The_Search_for_Everything | + | ├── |
| - | | **Johnny_Hates_Jazz** | 2003_-_The_Very_Best_Of | + | │ ├── |
| - | | **Julie_London** | 1959_-_Swing_Me_an_Old_Song | + | │ └── |
| - | | | 1962_-_Latin_In_A_Satin_Mood | + | ├── |
| - | | | 2004_-_Love_Letters_-_Feeling_Good | + | │ └── |
| - | | | 2005_-_The_Very_Best_of_Julie_London | + | ├── |
| - | | **Julieta_Venegas** | 2006_-_Limon_Y_Sal | + | │ └── |
| - | | | 2015_-_Algo_Sucede | + | ├── |
| - | | | 2026_-_Nortena | + | │ ├── |
| - | | **Julio_Iglesias** | 1998_-_My_Life__The_Greatest_Hits | + | │ ├── |
| - | | **Justyna_i_Piotr** | 2000_-_Ciao_Italia | + | │ ├── |
| - | | **K_K_Studio_Singers** | 2000_-_Biesiada_Z_Tina | | + | │ └── |
| - | | **Kajagoogoo_and_Limahl** | 2003_-_The_Very_Best_Of | + | ├── |
| - | | **Karl_Jenkins** | 1995_-_Adiemus_-_Songs_of_Sanctuary | + | │ ├── |
| - | | **Kasia_Kowalska** | 2008_-_Antepenultimate | + | │ └── |
| - | | **Kate_Bush** | 2025_-_Best_Of_The_Other_Sides | + | ├── |
| - | | **Keiko_Matsui** | 1987_-_A_Drop_of_Water | + | │ ├── |
| - | | | 2001_-_WHISPER_from_the_MIRROR | + | │ ├── |
| - | | | 2003_-_Cherry_Blossom | + | │ ├── |
| - | | | 2005_-_The_Best_of_Keiko_Matsui | + | │ ├── |
| - | | | 2007_-_Moyo | + | │ ├── |
| - | | | 2011_-_The_Road | + | │ ├── |
| - | | | 2013_-_Soul_Quest | + | │ ├── |
| - | | | 2016_-_Journey_To_The_Heart | + | │ └── |
| - | | | 2023_-_Euphoria | + | ├── |
| - | | **Keith_Jarrett** | 1975_-_The_Koln_Concert | + | │ └── |
| - | | **Kenny_G** | 1997_-_Kenny_G_Greatest_Hits | + | ├── |
| - | | | 2000_-_Romantic_Collection | + | │ └── |
| - | | **Kevin_Kern** | 2001_-_Embracing_the_Wind | + | ├── Frank_Sinatra |
| - | | **Kim_Wilde** | 1996_-_The_best_of | + | │ └── 2012_-_Swinging_With_Frank |
| - | | **Kitaro** | 1983_-_Silk_Road_IV_-_Ten_Jiku | + | ├── |
| - | | | 1984_-_Live_in_Asia | + | │ └── |
| - | | | 1986_-_Tenku | + | ├── |
| - | | | 1987_-_The_Light_Of_The_Spirit | + | │ └── |
| - | | | 1988_-_Ten_Years | + | ├── |
| - | | | 1990_-_Kojiki | + | │ ├── |
| - | | | 1991_-_Live_In_America | + | │ └── |
| - | | | 1992_-_Dream | + | ├── |
| - | | | 1993_-_Heaven___Earth | + | │ └── |
| - | | | 1994_-_Mandala | + | ├── |
| - | | | 1995_-_An_Enchanted_Evening | + | │ └── |
| - | | | 1997_-_Best_of_Ten_Years | + | ├── |
| - | | | 1997_-_Cirque_Ingenieux | + | │ └── |
| - | | | 1997_-_The_Soong_Sisters | + | ├── |
| - | | | 1998_-_Gaia_-_Onbashira | + | │ ├── |
| - | | | 1998_-_Healing_Forest | + | │ └── |
| - | | | 1998_-_Silk_Road_Suite | + | ├── |
| - | | | 1999_-_Noah_s_Ark | + | │ └── |
| - | | | 1999_-_Shikoku_88_kasho | + | ├── |
| - | | | 1999_-_Thinking_Of_You | + | │ ├── |
| - | | | 2001_-_Ancient | + | │ └── |
| - | | | 2003_-_Best_Of_Silk_Road | + | ├── |
| - | | | 2003_-_Ninja_Scroll | + | │ └── |
| - | | | 2003_-_Sacred_Journey_of_Ku-Kai_Volume_1 | + | ├── |
| - | | | 2005_-_Sacred_Journey_of_Ku-Kai_Volume_2 | + | │ └── |
| - | | | 2006_-_Spiritual_Garden | + | ├── |
| - | | | 2006_-_The_Essential_Kitaro | + | │ └── |
